// memberships unlock the vault. founder passes are lifetime + carry a 3x vote multiplier (one shot per month).
49 of 50 founder slots remaining
| tier | price | recurrence | platform | |
|---|---|---|---|---|
Free | $0 | — | — | |
Single drop (desktop) | $19 | one-time | Desktop | |
Single drop (all-platform) | $39 | per year | Desktop + Mobile | |
Desktop Monthly | $17 / mo | monthly | Desktop | |
Desktop Annual | $99 / yr | annual | Desktop | |
Mobile Monthly // $15 plan + $20 device slot | $35 / mo | monthly | iOS + Android | |
Mobile Annual // $79 plan + $20 device slot | $99 / yr | annual | iOS + Android | |
Combined Monthly // $27 plan + $20 device slot | $47 / mo | monthly | Desktop + Mobile | |
Combined Annual // $149 plan + $20 device slot | $169 / yr | annual | Desktop + Mobile | |
Founder (next slot) // first 25 at $599 · slots 26-50 at $899 · device slot + 3x voting multiplier | $599 → $899 | lifetime | All | |
Multi-device add-on | $30 / yr | per device | Mobile | |
Custom founder badge | $50 | one-time | Founders only |
[ HOW VOTING SCALES BY TIER ]
- → free: 1 vote / month
- → monthly tiers: 1 vote / week
- → annual tiers: 2 votes / week
- → founder: 3 votes / week + 1 × 3x multiplier per month
[ HOW iOS DEVICE ACTIVATION WORKS ]
Every mobile plan above includes one device slot for the year. We provision a real iOS code-signing certificate against your device UDID; apps install via Safari, no Mac required. Slot covers your entire owned catalog of mobile drops for that device, one year.